Security Guards in Tenby

Get peace of mind that your business is safe and protected by trained, experienced security guards. Our Tenby security guards can; 

  • Prevent theft & criminal damage
  • Deter & detect unauthorised access
  • Protect personnel & equipment

Get in touch

Receive email updates

  • Nationwide Coverage
  • SIA Approved Contractor
  • lRequest a Free Quote Today
  • Most Competitive Industry Rates
  • Nationwide Coverage
  • SIA Approved Contractor
  • lRequest a Free Quote
  • Most competitive rates

What Can Our Tenby Security Guards Offer You? 

 

All Tenby security guards provided by Region Security Guarding are fully SIA licenced, highly trained, experienced, and trustworthy. We have years of experience in providing the best security guards all across Wales. Therefore, you can trust us to deliver a security service that gives you peace of mind.
  • We have fully trained and SIA-licenced security officers operating nationwide, day and night to keep businesses safe. Our trained professionals are there for you, to see to your individual needs.
  • We can attend to your last-minute needs with a fast turnaround in order to keep your business protected without any disruptions.
  • As we operate nationwide, wherever you are located we have Tenby security guards near you ready to protect your business.
    Security Guards in Tenby

    Provide Your Business With Tenby Security Guards

     

    We know that the most important part of being protected from crime is your security personnel. Because of this, we have first-class, experienced, and fully SIA licenced security guards that know how to keep you and your business safe. As one of the UK’s leading security companies, we work in a range of industries to keep companies protected and secure.

    We know that it can be difficult to find the right security guard services to suit the business that you trust. So our dedicated, customer focused team will do everything we can to assist you, with professional and friendly customer advice.

    To simply register your interest in our guards, to find out more information, or to request a free and fast quote today, you can fill in a request form or get in touch with us via our contact us page.

    Testimonials

    “Services provided were excellent! Punctuality was excellent, management was well organised and communication with both employees on duty and the management was excellent. I would definitely recommend your services and would not hesitate to use your services in the future.”

    British Steel

     

    “We approached Region Security Guarding with an urgent need for security at a large site in Pineham, Northamptonshire. They provided us with a quotation within the hour and managed to resource a security guard for the following day. The security guard worked on the site for a two month period and was punctual, reliable and professional throughout. Any queries or requests that we had throughout this period, were actioned promptly by the Region Security manager. We would definitely recommend using Region Security, as they provided an excellent service for a reasonable price.”

    White Land Scaping

    “The security has been fantastic overall. Guard is an absolute superstar and please pass on our thanks. I have been very impressed and we would like to use Region if we have any holidays to cover in the future.”

    The Student Housing Company

    Yelp 5 Star Business
    Google 5 Star Review
    Yell 5 Star Rating

    Why Choose Our Tenby Security Guards?

    Choosing a security company can be a difficult decision.  Our bespoke Tenby security service packages can offer highly trained guards that can be the front force to stop criminals from striking your business. We will be here for you every step of the way to ensure our Tenby security guards are performing to their best abilities and are giving you the maximum protection possible.

    How Much Does a Security Guard in Tenby Cost?

    Each business is unique and so will require a unique service for them. Therefore, there is no one set price for a security guard in Tenby.

    There are many things that affect the cost of security guards, such as the site details, role specifics and much more. To get the best price for you and your business, Region Security Guarding offers a price match promise – meaning that we won’t be beaten by any competitor and you will get the best price for your security guards.

    Tenby Security Guard Jobs

    Looking for security guards jobs in Tenby? Why not fill out our application form to be inserted into our job hunting database and we’ll get back to you if any jobs become available.  You can also check job posting sites such as indeed.com for more security guard jobs in the area.

    What Areas Do Our Guards Cover In Tenby?

    We offer local security guards in the following areas:

    SA69 9WY 51.672825 -4.703232 213179 200578 SN131005 No
    SA69 9WZ 51.672825 -4.703232 213179 200578 SN131005 No
    SA69 9YA 51.672797 -4.703288 213175 200575 SN131005 Yes
    SA69 9ZA 51.672825 -4.703232 213179 200578 SN131005 No
    SA69 9ZB 51.672797 -4.703288 213175 200575 SN131005 Yes
    SA69 9ZE 51.672825 -4.703232 213179 200578 SN131005 No
    SA69 9ZL 51.672825 -4.703232 213179 200578 SN131005 No
    SA69 9ZX 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7AA 51.671939 -4.69916 213457 200469 SN134004 Yes
    SA70 7AB 51.671911 -4.699185 213455 200466 SN134004 No
    SA70 7AD 51.67158 -4.698328 213513 200427 SN135004 Yes
    SA70 7AE 51.671834 -4.698993 213468 200457 SN134004 No
    SA70 7AF 51.6713 -4.699944 213400 200400 SN134004 No
    SA70 7AG 51.671655 -4.698593 213495 200436 SN134004 Yes
    SA70 7AH 51.671479 -4.699203 213452 200418 SN134004 Yes
    SA70 7AJ 51.671454 -4.698726 213485 200414 SN134004 Yes
    SA70 7AL 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7AN 51.674159 -4.705076 213057 200731 SN130007 Yes
    SA70 7AP 51.6713 -4.699944 213400 200400 SN134004 No
    SA70 7AQ 51.669361 -4.704083 213106 200195 SN131001 Yes
    SA70 7AR 51.671083 -4.698037 213531 200371 SN135003 Yes
    SA70 7AS 51.671255 -4.697598 213562 200389 SN135003 Yes
    SA70 7AT 51.671246 -4.697583 213563 200388 SN135003 No
    SA70 7AU 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7AW 51.671949 -4.700287 213379 200473 SN133004 No
    SA70 7AX 51.671221 -4.696729 213622 200383 SN136003 Yes
    SA70 7AY 51.671535 -4.696747 213622 200418 SN136004 Yes
    SA70 7AZ 51.672003 -4.700275 213380 200479 SN133004 Yes
    SA70 7BA 51.671038 -4.697658 213557 200365 SN135003 Yes
    SA70 7BB 51.670802 -4.698138 213523 200340 SN135003 Yes
    SA70 7BD 51.670988 -4.696731 213621 200357 SN136003 Yes
    SA70 7BE 51.671658 -4.69648 213641 200431 SN136004 Yes
    SA70 7BG 51.671128 -4.696868 213612 200373 SN136003 Yes
    SA70 7BH 51.671011 -4.697237 213586 200361 SN135003 Yes
    SA70 7BJ 51.671385 -4.696263 213655 200400 SN136004 Yes
    SA70 7BL 51.671914 -4.696352 213651 200459 SN136004 Yes
    SA70 7BN 51.672348 -4.696233 213661 200507 SN136005 Yes
    SA70 7BP 51.672271 -4.694853 213756 200495 SN137004 Yes
    SA70 7BQ 51.671396 -4.697363 213579 200404 SN135004 Yes
    SA70 7BS 51.672573 -4.696606 213636 200533 SN136005 Yes
    SA70 7BU 51.671663 -4.697449 213574 200434 SN135004 Yes
    SA70 7BW 51.672628 -4.696583 213638 200539 SN136005 Yes
    SA70 7BX 51.671638 -4.698156 213525 200433 SN135004 Yes
    SA70 7BY 51.671895 -4.698347 213513 200462 SN135004 Yes
    SA70 7BZ 51.672102 -4.696738 213625 200481 SN136004 Yes
    SA70 7DA 51.672995 -4.697008 213610 200581 SN136005 No
    SA70 7DF 51.672346 -4.702176 213250 200522 SN132005 Yes
    SA70 7DG 51.672084 -4.701859 213271 200492 SN132004 Yes
    SA70 7DH 51.672306 -4.702752 213210 200519 SN132005 Yes
    SA70 7DJ 51.671921 -4.703033 213189 200477 SN131004 Yes
    SA70 7DL 51.671192 -4.70114 213317 200391 SN133003 Yes
    SA70 7DN 51.671187 -4.701748 213275 200392 SN132003 Yes
    SA70 7DP 51.670665 -4.702134 213246 200335 SN132003 Yes
    SA70 7DR 51.669838 -4.701723 213271 200242 SN132002 Yes
    SA70 7DS 51.67031 -4.700739 213341 200292 SN133002 Yes
    SA70 7DT 51.669858 -4.699699 213411 200239 SN134002 Yes
    SA70 7DU 51.668954 -4.701454 213286 200143 SN132001 Yes
    SA70 7DW 51.670992 -4.702792 213202 200373 SN132003 Yes
    SA70 7DX 51.669722 -4.70014 213380 200225 SN133002 Yes
    SA70 7DY 51.669426 -4.702062 213246 200197 SN132001 Yes
    SA70 7DZ 51.670005 -4.699942 213395 200256 SN133002 Yes
    SA70 7EA 51.669807 -4.70269 213204 200241 SN132002 Yes
    SA70 7EB 51.670042 -4.701853 213263 200265 SN132002 Yes
    SA70 7ED 51.670353 -4.702826 213197 200302 SN131003 Yes
    SA70 7EE 51.670147 -4.70394 213119 200282 SN131002 Yes
    SA70 7EF 51.670162 -4.704447 213084 200285 SN130002 Yes
    SA70 7EG 51.668588 -4.70369 213130 200108 SN131001 Yes
    SA70 7EH 51.670413 -4.705243 213030 200315 SN130003 Yes
    SA70 7EJ 51.670976 -4.706217 212965 200380 SN129003 Yes
    SA70 7EL 51.669995 -4.706231 212960 200271 SN129002 Yes
    SA70 7EN 51.670176 -4.70309 213178 200283 SN131002 Yes
    SA70 7EP 51.671192 -4.706186 212968 200404 SN129004 Yes
    SA70 7ER 51.6712 -4.704278 213100 200400 SN130003 No
    SA70 7ES 51.672943 -4.702414 213236 200589 SN132005 Yes
    SA70 7ET 51.673208 -4.702242 213249 200618 SN132006 Yes
    SA70 7EU 51.672495 -4.700813 213345 200535 SN133005 Yes
    SA70 7EX 51.673085 -4.701323 213312 200602 SN133006 Yes
    SA70 7EY 51.672165 -4.701442 213300 200500 SN133005 No
    SA70 7EZ 51.672247 -4.700623 213357 200507 SN133005 No
    SA70 7HA 51.672338 -4.699775 213416 200515 SN134005 Yes
    SA70 7HB 51.672198 -4.699998 213400 200500 SN133004 No
    SA70 7HD 51.672259 -4.700105 213393 200507 SN133005 Yes
    SA70 7HE 51.671267 -4.701389 213300 200400 SN132004 No
    SA70 7HF 51.67091 -4.698129 213524 200352 SN135003 Yes
    SA70 7HG 51.670837 -4.698557 213494 200345 SN134003 Yes
    SA70 7HH 51.670683 -4.698606 213490 200328 SN134003 Yes
    SA70 7HJ 51.671105 -4.69866 213488 200375 SN134003 Yes
    SA70 7HL 51.670405 -4.69823 213515 200296 SN135002 Yes
    SA70 7HN 51.670889 -4.699023 213462 200352 SN134003 Yes
    SA70 7HP 51.670185 -4.698764 213477 200273 SN134002 Yes
    SA70 7HQ 51.671021 -4.698801 213478 200366 SN134003 Yes
    SA70 7HR 51.669911 -4.698922 213465 200243 SN134002 Yes
    SA70 7HS 51.670943 -4.699838 213406 200360 SN134003 Yes
    SA70 7HT 51.670689 -4.699532 213426 200331 SN134003 Yes
    SA70 7HU 51.670327 -4.699221 213446 200290 SN134002 Yes
    SA70 7HW 51.670795 -4.69922 213448 200342 SN134003 Yes
    SA70 7HX 51.670275 -4.699522 213425 200285 SN134002 Yes
    SA70 7HY 51.670665 -4.699805 213407 200329 SN134003 Yes
    SA70 7HZ 51.670911 -4.700051 213391 200357 SN133003 Yes
    SA70 7JA 51.670126 -4.699399 213433 200268 SN134002 Yes
    SA70 7JB 51.6712 -4.699996 213396 200389 SN133003 Yes
    SA70 7JD 51.672125 -4.701237 213314 200495 SN133004 Yes
    SA70 7JE 51.672179 -4.701226 213315 200501 SN133005 No
    SA70 7JF 51.672165 -4.701442 213300 200500 SN133005 No
    SA70 7JG 51.672497 -4.701088 213326 200536 SN133005 Yes
    SA70 7JH 51.672098 -4.704331 213100 200500 SN131004 No
    SA70 7JJ 51.672098 -4.704331 213100 200500 SN131004 No
    SA70 7JL 51.672098 -4.704331 213100 200500 SN131004 No
    SA70 7JN 51.672098 -4.704331 213100 200500 SN131004 No
    SA70 7JP 51.672606 -4.703409 213166 200554 SN131005 Yes
    SA70 7JQ 51.672132 -4.702887 213200 200500 SN131005 No
    SA70 7JR 51.672806 -4.703319 213173 200576 SN131005 Yes
    SA70 7JS 51.672314 -4.703953 213127 200523 SN131005 Yes
    SA70 7JT 51.672529 -4.704357 213100 200548 SN130005 Yes
    SA70 7JU 51.672341 -4.705127 213046 200529 SN130005 Yes
    SA70 7JW 51.672098 -4.704331 213100 200500 SN131004 No
    SA70 7JX 51.672311 -4.704474 213091 200524 SN130005 Yes
    SA70 7JY 51.672386 -4.70591 212992 200536 SN129005 Yes
    SA70 7JZ 51.672065 -4.705776 213000 200500 SN129005 No
    SA70 7LA 51.673075 -4.706053 212985 200613 SN129006 Yes
    SA70 7LB 51.673254 -4.705297 213038 200631 SN130006 Yes
    SA70 7LD 51.673551 -4.704519 213093 200662 SN130006 Yes
    SA70 7LE 51.673362 -4.703757 213145 200639 SN131006 Yes
    SA70 7LF 51.673861 -4.705883 213000 200700 SN129006 No
    SA70 7LG 51.673088 -4.702756 213213 200606 SN132006 Yes
    SA70 7LH 51.673598 -4.703639 213154 200665 SN131006 Yes
    SA70 7LJ 51.674232 -4.704632 213088 200738 SN130007 Yes
    SA70 7LL 51.672964 -4.705005 213057 200598 SN130005 Yes
    SA70 7LN 51.672696 -4.703805 213139 200565 SN131005 Yes
    SA70 7LP 51.672098 -4.703969 213125 200499 SN131004 Yes
    SA70 7LQ 51.671223 -4.706 212981 200407 SN129004 No
    SA70 7LR 51.672114 -4.704809 213067 200503 SN130005 Yes
    SA70 7LS 51.67171 -4.702459 213228 200452 SN132004 Yes
    SA70 7LT 51.671524 -4.702332 213236 200431 SN132004 Yes
    SA70 7LU 51.671323 -4.704822 213063 200415 SN130004 Yes
    SA70 7LW 51.672762 -4.704805 213070 200575 SN130005 Yes
    SA70 7LX 51.671409 -4.704986 213052 200425 SN130004 Yes
    SA70 7LY 51.670963 -4.705596 213008 200377 SN130003 Yes
    SA70 7LZ 51.672413 -4.706288 212966 200540 SN129005 Yes
    SA70 7NA 51.670677 -4.704724 213067 200343 SN130003 Yes
    SA70 7NB 51.671383 -4.705706 213002 200424 SN130004 Yes
    SA70 7ND 51.671694 -4.705884 212991 200459 SN129004 Yes
    SA70 7NE 51.67166 -4.704654 213076 200452 SN130004 Yes
    SA70 7NF 51.671873 -4.705535 213016 200478 SN130004 Yes
    SA70 7NG 51.671935 -4.707549 212877 200490 SN128004 Yes
    SA70 7NH 51.671468 -4.707492 212879 200438 SN128004 Yes
    SA70 7NJ 51.67153 -4.709101 212768 200449 SN127004 Yes
    SA70 7NW 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WD 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WE 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WF 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WH 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WJ 51.672797 -4.703288 213175 200575 SN131005 No
    SA70 7WN 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WP 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WQ 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WR 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WS 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WT 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WU 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WW 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WX 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7WY 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7XA 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YA 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YD 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YG 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YN 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YP 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YT 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7YU 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 7ZW 51.672825 -4.703232 213179 200578 SN131005 No
    SA70 8AA 51.674083 -4.702511 213234 200716 SN132007 Yes
    SA70 8AB 51.675308 -4.703611 213163 200855 SN131008 Yes
    SA70 8AD 51.675885 -4.704718 213089 200922 SN130009 Yes
    SA70 8AE 51.676819 -4.704774 213089 201026 SN130010 Yes
    SA70 8AF 51.674881 -4.703007 213203 200806 SN132008 Yes
    SA70 8AG 51.677206 -4.702439 213252 201063 SN132010 Yes
    SA70 8AH 51.674363 -4.702486 213237 200747 SN132007 Yes
    SA70 8AJ 51.673928 -4.702994 213200 200700 SN131007 No
    SA70 8AL 51.674354 -4.702455 213239 200746 SN132007 No
    SA70 8AN 51.67471 -4.702592 213231 200786 SN132007 No
    SA70 8AP 51.675081 -4.702498 213239 200827 SN132008 Yes
    SA70 8AR 51.676141 -4.702997 213209 200946 SN132009 Yes
    SA70 8AS 51.67658 -4.702691 213232 200994 SN132009 Yes
    SA70 8AZ 51.670435 -4.698446 213500 200300 SN135002 No
    SA70 8BG 51.674798 -4.709323 212766 200813 SN127008 Yes
    SA70 8BH 51.675615 -4.710558 212684 200907 SN126009 Yes
    SA70 8BJ 51.674352 -4.710324 212695 200766 SN126007 Yes
    SA70 8BL 51.675124 -4.711616 212609 200855 SN126008 Yes
    SA70 8BN 51.674675 -4.715061 212369 200814 SN123008 Yes
    SA70 8BP 51.675932 -4.713586 212476 200950 SN124009 Yes
    SA70 8BQ 51.674607 -4.709835 212730 200793 SN127007 Yes
    SA70 8BS 51.676026 -4.712637 212542 200958 SN125009 Yes
    SA70 8BT 51.674036 -4.716207 212287 200746 SN122007 Yes
    SA70 8BU 51.674546 -4.716743 212252 200804 SN122008 Yes
    SA70 8BX 51.674275 -4.717942 212168 200777 SN121007 Yes
    SA70 8BY 51.675184 -4.714409 212416 200869 SN124008 Yes
    SA70 8BZ 51.675427 -4.716753 212255 200902 SN122009 Yes
    SA70 8DA 51.674887 -4.718297 212146 200846 SN121008 Yes

    Need a quick quote?

     

    Want to enquire about prices, service or just need extra information from us? Fill out our quick form below to get your free, tailored, no-obligation quote today.

    13 + 14 =

    Nationwide Security

    We cover the whole of the UK, with trained, SIA-licensed guards positioned up and down the country!